How much Marshmello, DJ Khaled & Calvin Harris made in 2019

Forbes just put out its annual list of The World’s Top-Earning Musicians.

Sitting pretty at the top is Taylor Swift with a whopping $185 million. Hot off her seventh studio album Lover and a world tour, the songstress is bringing in some serious cash with a new record deal and a swarm of endorsements.

Kanye West follows her up, not so closely behind, with $150 million. He’s been performing here and there, still making waves with his new album JESUS IS KING, and selling tons of Yeezys along the way.

DJ Khaled and Marshmello tie for 29th place at $40 million each, along with The Weeknd. Calvin Harris makes the list at $38.5 million, a 34th place tie with Kendrick Lamar and Zac Brown Band.

These are the musicians stacking the most commas. Read more here via Forbes.

The World’s Top-Earning Musicians 2019

40 | Migos – 2019 EARNINGS: $36 million

39 | U2 – 2019 EARNINGS: $37 million

38 | Celine Dion – 2019 EARNINGS: $37.5 million

37 | Shawn Mendes – 2019 EARNINGS: $38 million

34 (tie) | Zac Brown Band – 2019 EARNINGS: $38.5 million

34 (tie) | Kendrick Lamar – 2019 EARNINGS: $38.5 million

34 (tie) | Calvin Harris – 2019 EARNINGS: $38.5 million

33 | Dave Matthews – 2019 EARNINGS: $39 million

32 | Lady Gaga – 2019 EARNINGS: $39.5 million

29 (tie) | DJ Khaled – 2019 EARNINGS: $40 million

29 (tie) | Marshmello – 2019 EARNINGS: $40 million

29 (tie) | The Weeknd – 2019 EARNINGS: $40 million

28 | Rolling Stones – 2019 EARNINGS: $41 million

27 | Luke Bryan – 2019 EARNINGS: $42.5 million

26 | Jennifer Lopez – 2019 EARNINGS: $43 million

25 | Guns N’ Roses – 2019 EARNINGS: $44 million

24 | The Chainsmokers – 2019 EARNINGS: $46 million

22 (tie) | Ariana Grande – 2019 EARNINGS: $48 million

22 (tie) | Paul McCartney – 2019 EARNINGS: $48 million

21 | Fleetwood Mac – 2019 EARNINGS: $49 million

19 (tie) | Jimmy Buffett – 2019 EARNINGS: $50 million

19 (tie) | Eminem – 2019 EARNINGS: $50 million

18 | Bruno Mars – 2019 EARNINGS: $51 million

17 | Billy Joel – 2019 EARNINGS: $52 million

15 (tie) | BTS – 2019 EARNINGS: $57 million

15 (tie) | Pink – 2019 EARNINGS: $57 million

13 (tie) | Katy Perry – 2019 EARNINGS: $57.5 million

13 (tie) | Justin Timberlake – 2019 EARNINGS: $57.5 million

12 | Travis Scott – 2019 EARNINGS: $58 million

11 | Rihanna – 2019 EARNINGS: $62 million

10 | Metallica – 2019 EARNINGS: $68.5 million

9 | Diddy – 2019 EARNINGS: $70 million

8 | Drake – 2019 EARNINGS: $75 million

6 (tie) | Beyoncé – 2019 EARNINGS: $81 million

6 (tie) | Jay-Z – 2019 EARNINGS: $81 million

5 | Elton John – 2019 EARNINGS: $84 million

4 | The Eagles – 2019 EARNINGS: $100 million

3 | Ed Sheeran – 2019 EARNINGS: $110 million

2 | Kanye West – 2019 EARNINGS: $150 million

1 | Taylor Swift – 2019 EARNINGS: $185 million

 

 

Buy Tickets for every event – Sports, Concerts, Festivals and more buy tickets dot com concerts

Leaked EDC Vegas 2019 – Stages Under Construction

With only a few days before people spend their best nights at EDC, we have a few leaked images of what to look forward to. While the images don’t reveal too much they do tell us a few important details. One of the images looks like a new Kinetic Field stage being built. For the first time the mainstage seems to be incorporating mostly LED screens and less inflatable features we’ve become used to. The rest seem like EDC is striving to try new setups, but it will have what you love still be apparent throughout the years. Big screens, lots of lasers and fireworks will be a forever staple for EDC. Interestingly, Cosmic Meadow looks to have a lot of wood incorporated in its stage design. Does this mean that more stages are doing the same? With such limited knowledge coming from these pictures we will have to wait till EDC starts to confirm. Whatever the case may be for the stage design these images have us excited to be back at the Las Vegas Speedway.

Tickets are still available for EDC Vegas 2019 in buytickets.com
3-Day passes, VIP and Single Day EDC Tickets

Check the images below if you wish to see what comes in this years EDC.
EDC Construction Vegas 2019
EDC Stages under construction leaked images
Main Stage Images 2019

Leaked Construction images

Order Tickets to See Britney Spears at Planet Hollywood in Las Vegas from buyTickets.com

Britney Spears performing in Las Vegas.
adrianoviajante007 via Flickr, CC BY 2.0

Britney Spears is continuing her residency in Last Vegas at The AXIS Auditorium at the Planet Hollywood Resort & Casino. The show opened in December 2013 and was popular with both fans and critics. Last year, Spears decided to sign a new contract that extended her concert series through 2017. Get more information and tickets below! Read More